The 2026 Fox Lea Winter AQHA & NSBA Fun In The Sun Circuit took place January 3 – 11, 2026, at Fox Lea Farm in Venice, Florida!
The event offered 6 AQHA Shows, NSBA classes, plus an NSBA Futurity, with a day off on January 7th.
Photos from Gordon Downey can be accessed at this link: Even More Around the Rings with the G-Man — 2026 Fox Lea Farm & NSBA Fun in the Sun Circuit | Equine Chronicle
Results below provided by the show as of 1/13/26 – please contact the show with questions:
| High Points | |
| Champion | |
| Green | HP Extremely Hot/Carrie Riley |
| Open Jr | Stuckon Georgia Time/Katherine Tobin |
| Open Sr | Worthy Hearts/Sarah Headley |
| Am | Rachel Trebesh/No Doubt I Shine |
| Select | Pam Duer/SST Love a Night Cap |
| L1 AM | Samantha Jones/Southern Seduction |
| L1 Yth | Kennedy Rospert/Watts It To You |
| Yth | Kennedy Rospert/Watts It To You |
| L1 Am W/T | Elizabeth Gannon |
| L1 Yth W/T | Morgan Letizia/Notarize |
| Sm Fry | Henry Clarke/Talk About Lazy |
| Hunter Hi Point | |
| Open | DGS Legacy/ J. Johnson |
| Am | Geraldean Lantie/LivingLike ARockstar |
| Select | Justine Tidwell |
| Class Name | Exhibitor |
| HUS & EQ | |
| L2 Jr HUS | Speakeasyy/K. Zuidema |
| L1 Am W/T HUS | Suann Illgen |
| L1 Am W/T EQ | Elizabeth Gannon |
| L3 Jr HUS | You Proof/ Dawn Baker |
| L1 Yth W/T HUS | Morgan Letizia |
| L1 Yth W/T EQ | Morgan Letizia |
| L1 Am HUS | Samantha Jones |
| Am HUS | Haley Hartman |
| L1 HUS | Better Invy The Best/ A. Pickard |
| Select HUS | Maggie Garwood (picked up) |
| L2 Sr HUS | ITs Game On/Danielle Mego |
| L1 Yth HUS | Piper Henthorne |
| Sm Fry HUS | n/a |
| Sm Fry EQ | n/a |
| Yth HUS | Erin Duquette |
| L3 Sr HUS | Without Permission/D. Baker |
| L1 Am EQ | Samantha Jones |
| L1 Select EQ | |
| Am EQ | Elizabeth West |
| Select EQ | Pam Duer |
| L1 Yth EQ | Keely Rospert |
| Yth EQ | Kennedy Rospert |
| NonPro Green EQ | Sunni Duke |
| Trail | |
| L1 Green Jr | Stuckon Georgia Time/ K. Tobin |
| L1 Green Sr | UF ONe Man Band/ C.Wallschlager |
| L1 Select | VS Secret Code/ I. Miller |
| Jr L2 | Code Her Blue/J. Lagrange |
| Jr L3 | Cookin Somethin Up/E. Maggert |
| L1 Am | Solid Aza Rock/ J. Krist |
| L1 Yth | Extremely Good to U/K. Smith |
| Yth | League of Her Own/A. Walls |
| Sm Fry | n/a |
| L1 Am W/T | UR Invitations R Hot/ B. Harmon |
| L1 Yth W/T | n/a |
| Am | No Doubt I Shine/R. Trebesh |
| Select | Stillrockin TheHouse/B. Durrett |
| Sr L2 | Air Ryde/ Ken and Laina Banks |
| Sr L3 | HP Sleepy For Sure/N. Herron |
| Showmanship | |
| Non Pro Green | tie Libby Ayers/Catherine Lankford |
| L1 Am | Ellen Hillyer |
| L1 Select | Dawn Hart |
| Am | Libby Ayers |
| Select | Kathy Elmer |
| Sm Fry | n/a |
| L1 Yth | Keely Rospert |
| Yth | Keely Rospert |
| Halter | |
| AM Yearling Geld | Scott Carroll/Excellent Conselor |
| AM 2 yr old Geld | Steve & Kathy Headley/More Than A Secret |
| AM 3 yr old Geld | n/a |
| AM Aged Geld | n/a |
| AM Perf Geld | Sarah Headley/Worthy Heartz |
| Yth Yearling Geld | Claire Carroll |
| Yth 2 yr old Geld | |
| Yth 3 yr old Geld | |
| Yth Aged Geld | |
| Yth Perf Geld | Kristy Rospert |
| Yearling Geld | Scott Carroll |
| 2 yr old Geld | Hesa Solar Flare/ Arnold Holliday |
| 3 yr old Geld | |
| Aged Geld | |
| Open Perf Geld | Worthy Hearts/ Sarah Headley |
| AM Yearling Mare | |
| AM 2 yr old Mare | Whisper of Rumerz/Headley |
| AM 3 yr old Mare | |
| AM Aged Mare | Rumerz Voodoo/Headley |
| AM Perf Mare | Trading Secrets/K. Haynes |
| Yth Yearling Mare | |
| Yth 2 yr old Mare | |
| Yth 3 yr old Mare | |
| Yth Aged Mare | She Will Be Good/K.Letizia |
| Yth Perf Mare | Its UR Thing/K. Rospert |
| Yearling Mare | |
| 2 yr old Mare | Whisper of Rumerz/Headley |
| 3 yr old Mare | |
| Aged Mare | Rumerz Voodoo/Headley |
| Open Perf Mare | Trading Secrets/K. Haynes |
| AM Yearling Stal | |
| AM 2 yr old Stal | |
| AM 3 yr old Stal | |
| AM Aged Stal | |
| AM Perf Stal | Kash Money/A. Smith |
| Yearling Stal | |
| 2 yr old Stal | |
| 3 yr old Stal | |
| Aged Stal | |
| Open Perf Stal |
Tie-Kash Money/When N Where-JVM Partnership
|
| Horsemanship | |
| Non Pro Green | Shannon Thrower |
| L1 Am | Brittany Forsyth |
| Am | Hannah Laplace |
| L1 Select | |
| Select | Pam Duer |
| L1 Yth | Kennedy Rospert |
| Yth | Kennedy Rospert |
| Sm Fry | |
| L1 Am W/T | Elizabeth Gannon |
| L1 Yth W/T | n/a |
| Western Pleasure | |
| L2 Jr | Momma Im Comin Home/ K. Zuidema |
| Sm Fry | n/a |
| L3 Jr | Certainly Persistent/R. Carr |
| L1 Am | Ashley Muenchen |
| Am | Forever Twisted/N. Ditty |
| L1 AM W/T | Mary Powers |
| L1 Yth W/T | Addison Mowrey |
| L1 Select | Robin Shiflett |
| L2 Select | Nancy Mowrey |
| L3 Select | Melissa Wilkes |
| L1 Green | Makin Me In Lace/Sherry Napier |
| L1 Yth | Elaine Latham |
| L2 Sr | KM Easy Being Me/J. Starnes |
| Yth | Cole Corkum |
| L3 Sr | Made Like No Other/K. Lakins |
| Western Riding | |
| L1 Am | Pam Butler |
| Am | Walter Santana |
| L1 Green | Right Onn/ J. Hartman |
| Jr | n/a |
| L1 Yth | Kennedy Rospert |
| Yth | n/a |
| Sr | Wine After Whiskey/B. Vickery |
| Working Western Rail | |
| Am | n/a |
| Yth | n/a |
| Open | Koolio/N. Pickel |
| Ranch Riding | |
| L1 Green | Worthy Heartz |
| L1 Am | Koolio/N. Pickel |
| Am | n/a |
| L1 Yth | n/a |
| Yth | n/a |
| Open | Worthy Heartz |
| Ranch Trail | |
| Am | Koolio/N.Pickel |
| Yth | |
| Open | Koolio/N. Pickel |
| Reining | |
| Yth | |
| Am | |
| Open | |
| Working Hunter | |
| L1 Green | Mob Wiife/ R. Stucky |
| Progess | Reeda Fajita/J. Johnson |
| Jr | As Luck Would Have It/C. Briggs |
| Sr | One Al of An Amen/J. Johnson |
| L1 Am | n/a |
| L1 Yth | Grace Donley |
| Select | Justine Tidwell |
| Am | Isabella Erwin |
| Yth | Layla Delvecchio |
| EQ Over Fences | |
| L1 Am | n/a |
| L1 Yth | n/a |
| Select | Justine Tidwell |
| Am | Isabella Erwin |
| Yth | Layla Delvecchio |
| Jumping | |
| AM | n/a |
| Yth | n/a |
| Open | n/a |
| Hunter Hack | |
| Jr | A Peace of Cake/J. Johnson |
| L1 AM | |
| L1 Yth | |
| Select | Justine Tidwell |
| Am | Isabella Erwin |
| Yth | Layla Delvecchio |
| Sr | DGS Legacy/J. Johnson |
| L1 Hunter Hack | As Luck Wood Have It/C. Briggs |
| Working HUS | |
| Jr | n/a |
| Select | Terrie Booth |
| Am | Stephanie Smith |
| Yth | Mob Wiife/ B. Vass |
| Sr | One Al of An Amen/J. Johnson |
| Pleasure Driving | |
| Jr | |
| Am | |
| Sr | |